Byakoreshejwe nkumurongo wumurongo kugirango utere kandi ucike amazi ya serivisi.
Typically ikoreshwa mumazi, amazi ya TSE / gutunganya amazi yimyanda na serivisi zamazi yinyanja
URUPAPURO RWA PRESSURE: PN10, PN16, CLASS125 / 150
URUPAPURO RWA SIZE: DN50 (2”) ~ DN4000 (160”)
Ubushyuhe bukwiye: 0 ~ 200℃
ICYICARO CY'ICYICARO: EPDM / NBR / VITON / SILICONE / PTFE / IIR
Structure Imiterere yoroshye kandi yoroheje, torque ikora.90 ° hindukira gufungura vuba.
Intebe isimburwa na valve intebe, hamwe nizewe & byerekezo byerekanwe kashe.
Ibiranga urujya n'uruza bikunda kuba bigororotse, hamwe nibikorwa byiza byo guhindura.
● Kwisiga amavuta muri PTFE, al-bronze cyangwa ibyuma bitagira umuyonga biri kuri PTFE, hamwe na coefficient de fraisse nkeya kandi ikora byoroshye.
● ISO 5211 flange yo hejuru ihujwe nintoki, amashanyarazi cyangwa pneumatike nibindi byose byimikorere.
Design Igishushanyo mbonera cya kashe muri sisitemu ya kashe ya kashe, kugirango shaft idahuza numurimo wa serivise kugirango ugere ku cyuma cyumye.
Igishushanyo mbonera cya shaft cyagumishijwe no kuzenguruka kugirango ugere ku gihingwa.
● Isano iri hagati ya shaft na disiki itunganijwe neza kugirango ikureho gutinda.Kandi pinless ibice bibiri (igice kimwe kiboneka kubisabwa) igishushanyo mbonera kizatuma igiti cya valve cyitaruye rwose hagati.
Ikoreshwa mubintu byangirika, ibikoresho bisanzwe bya shaft birashobora gukoreshwa aho gukoresha ibikoresho byinshi birwanya ruswa kugirango bigabanye umusaruro.
Edge Impande ya disiki itunganyirizwa hejuru yubuso kandi igasukurwa kugirango harebwe umuriro muke.
Umwirondoro wa disiki yerekana neza imikorere ya max.flow kugeza min.igitutu kigabanuka.
Intebe ya valve numubiri bishyizwe hamwe na shobuja imwe cyangwa ebyiri kugirango hatabaho kwimuka no kwidegembya mugihe cyo gufungura valve.
Icyicaro cya valve hanze yubuso bwateguwe hamwe nuruziga ruzenguruka bizerekana neza aho bihagaze kandi byoroshye kubisimbuza.Ntabwo ukeneye flange gasketi mugihe cyo gushiraho valve.
Igice no | Izina ry'igice | Ibikoresho | |
1 | Igikoresho cya Valve | Ibyuma bitagira umwanda / Duplex SS | SS410, SS431,17-4PH, 1.4462.1.4507 nibindi |
2 | Gupakira | Ibyuma bya karubone / Icyuma | Q235, SS304 |
3 | Impeta | EPDM, NBR, FPM, AU nibindi | |
4 | Igiti | Umuringa, PTFE, SS304 / 316 + PTFE | |
5 | Umubiri | Icyuma | GJS400-15, GJS500-7,65-45-12 |
Ibyuma bya karubone | WCB | ||
Ibyuma | CF8, CF8M, CF3M | ||
6 | Disiki | Icyuma | GJS400-15, GJS500-7,65-45-12 |
Ibyuma bitagira umwanda / Duplex SS | CF8, CF8M, CF3M, 2205.2207, 4A, 5A | ||
Umuringa | C954, C955, C958 | ||
7 | Intebe | EPDM, NBR, FPM, AU nibindi | |
8 | Kuzenguruka | Ibyuma bya karubone / Icyuma | S235, SS304 |
9 | Igifuniko cyanyuma | Kimwe na valve umubiri |
Igipfukisho: epoxy / rylsan gutwikira, impuzandengo yuburinganire bwa micron 300
Ikizamini cyingutu kuri EN12266-1 / API598:
Igipimo cyo kumeneka: Icyiciro A (Zero leakage) mubyerekezo byombi testing 100% kwipimisha mbere yo kubyara
Ingano | A | B | L | H | □ E. | ISO 5211 hejuru |
50 | 61 | 141 | 43 | 13 | 11 | F07 |
65 | 72 | 153 | 46 | 23 | 11 | F07 |
80 | 87 | 161 | 46 | 17 | 14 | F07 |
100 | 106 | 179 | 52 | 17 | 14 | F07 |
125 | 123 | 193 | 56 | 17 | 14 | F07 |
150 | 137 | 204 | 56 | 20 | 17 | F07 |
200 | 174 | 247 | 60 | 20 | 17 | F10 |
250 | 209 | 280 | 68 | 26 | 22 | F10 |
300 | 253 | 324 | 78 | 26 | 22 | F10 |
350 | 267 | 338 | 78 | 32 | 22 | F12 |
400 | 315 | 400 | 102 | 32 | 27 | F14 |
450 | 315 | 425 | 114 | 32 | 27 | F14 |
500 | 363 | 485 | 127 | 43 | 36 | F14 |
600 | 459 | 565 | 154 | 43 | 36 | F16 |
Ingano | A | B | L | H | ΦE | ISO 5211 hejuru |
450 | 359 | 400 | 114 | 70 | 38 | F14 / F16 |
500 | 397 | 440 | 127 | 70 | 44 | F14 / F16 |
600 | 467 | 525 | 154 | 70 | 45 | F16 |
700 | 507 | 629 | 165 | 90 | 65 | F25 |
800 | 556 | 666 | 190 | 90 | 65 | F25 |
900 | 612 | 720 | 203 | 100 | 75 | F25 |
1000 | 670 | 750 | 216 | 120 | 85 | F30 |
1100 | 778 | 865 | 254 | 120 | 85 | F30 |
1200 | 805 | 876 | 254 | 130 | 105 | F30 |
1300 | 940 | 930 | 279 | 150 | 120 | F35 |
1400 | 965 | 1000 | 279 | 150 | 120 | F35 |
1500 | 1000 | 1050 | 300 | 200 | 140 | F40 |
Urwego ntagereranywa rwubuziranenge na serivisi Turatanga serivisi zumwuga zabigenewe kumatsinda nabantu kugiti cyabo Turahindura serivisi zacu dusaba igiciro gito.